While revenue itself is not an expense category to be analyzed, gross revenue is an integral part of the R&D tax credit computation. Each type of entity (Partnership, SCorp, CCorp, etc.) has its own tax forms, and we find revenue in each of those tax forms is a little different. Below, we will go through the various tax form types and where we might be able to find each element needed to compute total revenue.
| Form 1120 | Form 1120S | Form 1065 | Schedule C |
Gross Receipts | Line 1c | Line 1c | Line 1c | Part 1, Line 3 |
Dividends | Line 4 | No Entry Required | No Entry Required | No Entry Required |
Interest | Line 5 | No Entry Required | No Entry Required | No Entry Required |
Rental Income | Line 6 | No Entry Required | No Entry Required | No Entry Required |
Royalties | Line 7 | No Entry Required | No Entry Required | No Entry Required |
Other Income | Line 10 | Line 5 | Line 7 | Line 6 |
If you'd like to know more, chat with us on Messenger π¬
